Sign In | Join Free | My udpf.com |
|
Model Number : Fiber Optic Cable
Certification : CE
Place of Origin : Shenzhen, China
MOQ : NO
Price : Contact us for the price
Payment Terms : T/T, Western Union
Delivery Time : 10-15 days upon receipt of payment
Packaging Details : wood drum
Jacket : PE
Type : Coaxial
Operating temperature : -40°C ~ +70°C
Core : 12,optional
GYFTA Stranded Loose Tube Non-metallic Strength Member Fiber Optic Cable Outdoor
Description
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After an Aluminum Polyethylene Laminate (APL) moisture barrier is applied around the cable core, the cable is completed with a PE sheath.
Item | Contents | Value | |||
Fiber Count | 4~12 | 24 | 48 | 72 | |
Loose Tube | No.of tubes*fibers per tube | 1 | 2*12 | 4*12 | 6*12 |
Outer Diameter(mm) | 1.9 | 2 | |||
Central Strength Member | Material | FRP | |||
Diameter(mm) | 0.8~1.2 | ||||
Moisture-proof | Material | Cable filling compound | |||
Sheath | Thickness(mm) | Nominal:1.8 | |||
Operating Temperature Range(℃) | -40~+70 |
Cable type | Fiber count | Tubes | Fillers |
Cable Diameter ‹mm› |
Tensile strength Long⁄Short term ‹N› |
Crush resistance Long⁄Short term ‹N⁄100mm› |
Bending Radius Static⁄Dynamic ‹mm› |
GYFTA 2–6 | 2–6 | 1 | 7 | 12.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 8−12 | 8−12 | 2 | 6 | 12.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 20–24 | 20–24 | 4 | 4 | 12.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 44–48 | 44–48 | 8 | 0 | 12.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 62–72 | 62–72 | 6 | 2 | 14.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 86–96 | 86–96 | 8 | 0 | 14.8 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 98–108 | 98–108 | 9 | 1 | 17.1 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 110–120 | 110–120 | 10 | 0 | 17.1 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 122–132 | 122–132 | 11 | 1 | 19.2 | 1000/3000 | 300⁄1000 | 10D⁄20D |
GYFTA 134–144 | 134–144 | 12 | 0 | 19.2 | 1000/3000 | 300⁄1000 | 10D⁄20D |
![]() |
GYFTA Stranded Loose Tube Member Fiber Optic Cable Outdoor Non - Metallic Strength Images |